24-hour TSP Monitoring Results                          
                                     
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Jun-11 12:10 02-Jun-11 12:10 Sunny 2.8265 2.9715 12742.03 12766.03 24.00 1.20 1.20 1.20 84 185 260 Construction work in progress 1808 8944
07-Jun-11 13:30 08-Jun-11 13:30 Fine 2.8639 3.0127 12769.03 12793.03 24.00 1.20 1.20 1.20 86 185 260 Construction work in progress 1808 9029
13-Jun-11 12:42 14-Jun-11 12:42 Fine 2.8394 2.9906 12796.03 12820.03 24.00 1.20 1.20 1.20 88 185 260 Construction work in progress 1808 9127
18-Jun-11 12:06 19-Jun-11 12:06 Sunny 2.8229 2.9700 12823.03 12847.03 24.00 1.20 1.20 1.20 85 185 260 Construction work in progress 1808 9038
24-Jun-11 12:00 25-Jun-11 12:00 Sunny 2.8149 2.9570 12850.03 12874.03 24.00 1.20 1.20 1.20 82 185 260 Construction work in progress 1808 9041
30-Jun-11 13:32 01-Jul-11 13:32 Cloudy 2.8308 2.9441 12877.03 12901.03 24.00 1.20 1.20 1.20 66 185 260 Construction work in progress 1808 9136
                        Min. 66          
                        Max. 88          
                        Average 82